M-Th | Monday to Thrusday |
M-F | Monday to Friday |
FO | Fridays Only |
Sat | Saturdays |
Sun | Sundays |
SD | School Days |
SH | School Holidays |
Adult Fares
Fort William Bus Station | ||||||||
1.40 | Seafield Gardens | |||||||
2.40 | 1.60 | Croit Anna Hotel | ||||||
3.40 | 3.40 | 3.00 | Corran Ferry | |||||
3.70 | 3.70 | 3.00 | 2.00 | Onich Post Office | ||||
4.00 | 4.00 | 3.70 | 3.00 | 2.30 | North Ballachulish | |||
4.50 | 4.50 | 4.50 | 3.40 | 3.00 | 2.30 | Ballachulish Square | ||
4.50 | 4.50 | 4.50 | 3.40 | 3.00 | 2.30 | 1.70 | Glencoe Cross Roads | |
5.80 | 5.80 | 5.00 | 3.70 | 3.70 | 3.20 | 2.40 | 2.40 | Kinlochleven |
Fort William Bus Station | ||||||||
2.40 | Seafield Gardens | |||||||
3.60 | 2.40 | Croit Anna Hotel | ||||||
5.10 | 5.10 | 4.50 | Corran Ferry | |||||
5.60 | 5.60 | 4.50 | 3.00 | Onich Post Office | ||||
6.00 | 6.00 | 5.60 | 4.50 | 3.50 | North Ballachulish | |||
6.80 | 6.80 | 6.80 | 5.10 | 4.50 | 3.50 | Ballachulish Square | ||
6.80 | 6.80 | 6.80 | 5.10 | 4.50 | 3.50 | 2.60 | Glencoe Cross Roads | |
9.60 | 9.60 | 8.40 | 6.50 | 6.50 | 5.70 | 4.50 | 4.50 | Kinlochleven |
Child Fares
Fort William Bus Station | ||||||||
0.80 | Seafield Gardens | |||||||
1.20 | 0.80 | Croit Anna Hotel | ||||||
1.70 | 1.70 | 1.50 | Corran Ferry | |||||
1.90 | 1.90 | 1.50 | 1.00 | Onich Post Office | ||||
2.00 | 2.00 | 1.90 | 1.50 | 1.20 | North Ballachulish | |||
2.30 | 2.30 | 2.30 | 1.70 | 1.50 | 1.20 | Ballachulish Square | ||
2.30 | 2.30 | 2.30 | 1.70 | 1.50 | 1.20 | 0.90 | Glencoe Cross Roads | |
2.90 | 2.90 | 2.50 | 1.90 | 1.90 | 1.60 | 1.20 | 1.20 | Kinlochleven |
Fort William Bus Station | ||||||||
1.20 | Seafield Gardens | |||||||
1.80 | 1.20 | Croit Anna Hotel | ||||||
2.60 | 2.60 | 2.30 | Corran Ferry | |||||
2.80 | 2.80 | 2.30 | 1.50 | Onich Post Office | ||||
3.00 | 3.00 | 2.80 | 2.30 | 1.80 | North Ballachulish | |||
3.40 | 3.40 | 3.40 | 2.60 | 2.30 | 1.80 | Ballachulish Square | ||
3.40 | 3.40 | 3.40 | 2.60 | 2.30 | 1.80 | 1.30 | Glencoe Cross Roads | |
4.40 | 4.40 | 3.80 | 2.80 | 2.80 | 2.40 | 1.80 | 1.80 | Kinlochleven |