| FO | Fridays Only |
| M-Th | Monday to Thursday |
| M-F | Monday to Friday |
| S | Set down on request |
Adult Fares
| Fort William | |||||||||||
| 2.10 | Spean Bridge | ||||||||||
| 2.40 | 0.90 | Gairlochy Holiday Park | |||||||||
| 2.60 | 0.90 | 0.90 | Gairlochy Lower Junction. | ||||||||
| 2.80 | 1.20 | 0.90 | 0.90 | Bunarkaig | |||||||
| 3.00 | 1.40 | 0.90 | 0.90 | 0.90 | Achnacarry | ||||||
| 2.40 | 0.90 | 0.90 | 0.90 | Gairlochy Lower Junction | |||||||
| 3.00 | 1.40 | 0.90 | 0.90 | 0.90 | 1.20 | 0.90 | Muirshearlich | ||||
| 3.30 | 2.10 | 1.40 | 1.20 | 1.70 | 1.80 | 1.20 | 0.90 | Banavie | |||
| 3.60 | 2.40 | 1.70 | 1.40 | 2.10 | 2.40 | 1.40 | 0.90 | 0.90 | LHS | ||
| 0.90 | 2.40 | 1.90 | 1.70 | 2.40 | 2.60 | 1.70 | 1.20 | 0.90 | 0.90 | Caol | |
| 2.10 | 2.40 | 2.60 | 2.80 | 3.00 | 2.40 | 2.10 | 0.90 | 0.90 | 0.90 | Fort William |
| Fort William | |||||||||||
| 3.20 | Spean Bridge | ||||||||||
| 3.60 | 1.40 | Gairlochy Holiday Park | |||||||||
| 3.90 | 1.40 | 1.40 | Gairlochy Lower Junction | ||||||||
| 4.20 | 1.80 | 1.40 | 1.40 | Bunarkaig | |||||||
| 4.50 | 2.10 | 1.40 | 1.40 | 1.40 | Achnacarry | ||||||
| 3.60 | 1.40 | 1.40 | 1.40 | Gairlochy Lower Junction | |||||||
| 4.50 | 2.10 | 1.40 | 1.40 | 1.40 | 1.80 | 1.40 | Muirshearlich | ||||
| 5.00 | 3.20 | 2.10 | 1.80 | 2.60 | 2.70 | 1.80 | 1.40 | Banavie | |||
| 5.40 | 3.60 | 2.60 | 2.10 | 3.20 | 3.60 | 2.10 | 1.40 | 1.40 | LHS | ||
| 1.40 | 3.60 | 2.90 | 2.60 | 3.60 | 3.90 | 2.60 | 1.80 | 1.40 | 1.40 | Caol | |
| 3.20 | 3.60 | 3.90 | 4.20 | 4.50 | 3.60 | 3.20 | 1.40 | 1.40 | 1.40 | Fort William |
Child Fares
| Fort William | |||||||||||
| 1.10 | Spean Bridge | ||||||||||
| 1.20 | 0.50 | Gairlochy Holiday Park | |||||||||
| 1.30 | 0.50 | 0.50 | Gairlochy Lower Junction | ||||||||
| 1.40 | 0.60 | 0.50 | 0.50 | Bunarkaig | |||||||
| 1.50 | 0.70 | 0.50 | 0.50 | 0.50 | Achnacarry | ||||||
| 1.20 | 0.50 | 0.50 | 0.50 | Gairlochy Lower Junction | |||||||
| 1.50 | 0.70 | 0.50 | 0.50 | 0.50 | 0.60 | 0.50 | Muirshearlich | ||||
| 1.70 | 1.10 | 0.70 | 0.60 | 0.90 | 0.90 | 0.60 | 0.50 | Banavie | |||
| 1.80 | 1.20 | 0.90 | 0.70 | 1.10 | 1.20 | 0.70 | 0.50 | 0.50 | LHS | ||
| 0.50 | 1.20 | 1.00 | 0.90 | 1.20 | 1.30 | 0.90 | 0.60 | 0.50 | 0.50 | Caol | |
| 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.20 | 1.10 | 0.50 | 0.50 | 0.50 | Fort William |
| Fort William | |||||||||||
| 1.60 | Spean Bridge | ||||||||||
| 1.80 | 0.70 | Gairlochy Holiday Park | |||||||||
| 2.00 | 0.70 | 0.70 | Gairlochy Lower Junction | ||||||||
| 2.10 | 0.90 | 0.70 | 0.70 | Bunarkaig | |||||||
| 2.30 | 1.10 | 0.70 | 0.70 | 0.70 | Achnacarry | ||||||
| 1.80 | 0.70 | 0.70 | 0.70 | Gairlochy Lower Junction | |||||||
| 2.30 | 1.10 | 0.70 | 0.70 | 0.70 | 0.90 | 0.70 | Muirshearlich | ||||
| 2.50 | 1.60 | 1.10 | 0.90 | 1.30 | 1.40 | 0.90 | 0.70 | Banavie | |||
| 2.70 | 1.80 | 1.30 | 1.10 | 1.60 | 1.80 | 1.10 | 0.70 | 0.70 | LHS | ||
| 0.70 | 1.80 | 1.50 | 1.30 | 1.80 | 2.00 | 1.30 | 0.90 | 0.70 | 0.70 | Caol | |
| 1.60 | 1.80 | 2.00 | 2.10 | 2.30 | 1.80 | 1.60 | 0.70 | 0.70 | 0.70 | Fort William |

