Timetable and Fares
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
FO Friday Only |
M-Th Monday to Thursday/span> |
M-Th Monday to Thursday/span> |
FO Friday Only |
M-F Monday to Friday |
|
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
|
| Fort William Bus Station (Depart) | ---- | 08:52 | 09:30 | 11:30 | 13:20 | 13:30 | 15:30 | 15:30 | 17:45 |
| Glen Nevis Youth Hostel | ---- | 09:02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Argos Bus Stop North | 07:50 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Fort William Medical Centre | ---- | ---- | 09:43 | 11:43 | 13:33 | 15:43 | 15:43 | 15:43 | 17:58 |
| Lochaber High School | ---- | ---- | ---- | ---- | 13:37 | 15:48 | 15:45 | ---- | ---- |
| Torlundy Layby | 07:56 | ---- | 09:48 | 11:48 | 13:42 | 15:55 | 15:50 | 15:48 | 18:03 |
| Nevis Range Ski Centre | ---- | ---- | 09:55 | 11:55 | ---- | ---- | ---- | 15:55 | ---- |
| Spean Bridge Spean Crescent | 08:06 | ---- | 10:05 | 12:05 | 13:50 | 14:05 | 15:58 | 16:05 | 18:11 |
| Roy Bridge Village Hall | 08:13 | ---- | 10:13 | 12:13 | 13:58 | 14:13 | 16:06 | 16:13 | 18:19 |
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-F Monday to Friday |
M-Th Monday to Thursday/span> |
FO Friday Only |
FO Friday Only |
M-F Monday to Friday |
M-Th Monday to Thursday/span> |
M-F Monday to Friday |
|
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
|
| Roy Bridge Village Hall | 08:15 | ---- | 10:15 | 12:15 | 14:15 | 14:15 | ---- | 16:15 | ---- | 18:20 |
| Spean Bridge Spean Crescent | 08:23 | ---- | 10:23 | 12:23 | 14:23 | 14:23 | 14:23 | 16:23 | 16:37 | 18:28 |
| Nevis Range Ski Centre | ---- | ---- | 10:33 | 12:33 | 14:33 | ---- | 14:33 | 16:33 | ---- | ---- |
| Torlundy Layby | 08:31 | ---- | 10:40 | 12:40 | 14:40 | 14:31 | 14:40 | 16:40 | 16:45 | 18:36 |
| Lochaber High School | 08:36 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Fort William Medical Centre | 08:39 | ---- | 10:45 | 12:45 | 14:45 | 14:36 | 14:45 | 16:45 | ---- | ---- |
| Glen Nevis Youth Hostel | ---- | 09:03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Fort William Bus Station (Arrive) | 08:52 | 09:13 | 10:58 | 12:58 | 14:58 | 14:49 | 14:58 | 16:58 | 17:00 | 18:51 |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
|
| Fort William Bus Station (Depart) | ---- | 08:49 | 09:30 | 11:30 | 13:30 | 15:30 | 17:45 |
| Glen Nevis Youth Hostel | ---- | 09:02 | ---- | ---- | ---- | ---- | ---- |
| Argos Bus Stop North | 07:50 | ---- | ---- | ---- | ---- | ---- | ---- |
| Fort William Medical Centre | ---- | ---- | 09:43 | 11:43 | 13:43 | 15:43 | 17:58 |
| Torlundy Layby | 07:56 | ---- | 09:48 | 11:48 | 13:48 | 15:48 | 18:03 |
| Nevis Range Ski Centre | ---- | ---- | 09:55 | 11:55 | 13:55 | 15:55 | ---- |
| Spean Bridge Spean Crescent | 08:06 | ---- | 10:05 | 12:05 | 14:05 | 16:05 | 18:11 |
| Roy Bridge Village Hall | 08:13 | ---- | 10:13 | 12:13 | 14:13 | 16:13 | 18:19 |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
SH School Holidays Only |
|
| Roy Bridge Village Hall | 08:15 | ---- | 10:15 | 12:15 | 14:15 | 16:15 | 18:20 |
| Spean Bridge Spean Crescent | 08:23 | ---- | 10:23 | 12:23 | 14:23 | 16:23 | 18:28 |
| Nevis Range Ski Centre | ---- | ---- | 10:33 | 12:33 | 14:33 | 16:33 | ---- |
| Torlundy Layby | 08:31 | ---- | 10:40 | 12:40 | 14:40 | 16:40 | 18:36 |
| Fort William Medical Centre | 08:36 | ---- | 10:45 | 12:45 | 14:45 | 16:45 | ---- |
| Glen Nevis Youth Hostel | ---- | 09:03 | ---- | ---- | ---- | ---- | ---- |
| Fort William Bus Station (Arrive) | 08:49 | 09:13 | 10:58 | 12:58 | 14:58 | 16:58 | 18:51 |
| FO | Fridays Only |
| M-F | Monday to Friday |
| M-Th | Monday to Thrusday |
| M-Sat | Monday to Saturday |
| D | Diverts on request to set down passengers on board |
| SD | School Days Only |
| SH | School Holidays Only |
Daily and Weekly Passes
| Roy Bridge/Spean Bridge to FW | £20.00 |
|---|
Fares
| Fort William Bus Station | ||||||
| £2.90 | Glen Nevis Youth Hostel | |||||
| £2.00 | £4.30 | Fort William Medical Centre | ||||
| £3.00 | £4.50 | £2.10 | Torlundy | |||
| £3.50 | £4.80 | £3.10 | £2.90 | Nevis Range Ski Centre | ||
| £3.80 | £5.10 | £3.50 | £3.30 | £3.20 | Spean Bridge Spean Crescent | |
| £4.40 | £5.70 | £4.10 | £3.80 | £3.50 | £2.80 | Roybridge Village Hall |
| Fort William Bus Station | ||||||
| £4.30 | Glen Nevis Youth Hostel | |||||
| £3.10 | £6.30 | Fort William Medical Centre | ||||
| £4.50 | £6.80 | £3.10 | Torlundy | |||
| £5.30 | £7.30 | £4.60 | £4.30 | Nevis Range Ski Centre | ||
| £5.80 | £7.60 | £5.30 | £5.00 | £4.80 | Spean Bridge Spean Crescent | |
| £6.60 | £8.40 | £6.10 | £5.80 | £5.30 | £4.20 | Roybridge Village Hall |
| Fort William Bus Station | ||||||
| £2.90 | Glen Nevis Youth Hostel | |||||
| £1.10 | £1.50 | Fort William Medical Centre | ||||
| £1.60 | £2.20 | £1.10 | Torlundy | |||
| £1.90 | £2.30 | £1.60 | £1.50 | Nevis Range Ski Centre | ||
| £2.00 | £2.40 | £1.90 | £1.80 | £1.80 | Spean Bridge Spean Crescent | |
| £2.20 | £2.50 | £2.10 | £2.10 | £1.90 | £1.50 | Roybridge Village Hall |
| Fort William Bus Station | ||||||
| £2.20 | Glen Nevis Youth Hostel | |||||
| £1.60 | £3.20 | Fort William Medical Centre | ||||
| £2.30 | £3.40 | £1.60 | Torlundy | |||
| £2.70 | £3.70 | £2.30 | £2.20 | Nevis Range Ski Centre | ||
| £2.90 | £3.80 | £2.70 | £2.50 | £2.40 | Spean Bridge Spean Crescent | |
| £3.30 | £4.20 | £3.10 | £2.90 | £2.70 | £2.10 | Roybridge Village Hall |

