Timetable and Fares
Camusnagaul to Ardnamurchan High School
Route 528
M-F Monday to Friday |
|
|---|---|
SD School Days Only |
|
| Camusnagaul Pier | 07:50 |
| Treslaig | 07:51 |
| Stronchreggan | 07:55 |
| Inverscaddle | 08:07 |
| Ardgour | 08:15 |
| Clovullin | 08:20 |
| Strontian | 08:42 |
| Ardnamurchan High School | 08:45 |
M-T Monday to Thursday |
FO Fridays Only |
|
|---|---|---|
SD School Days Only |
SD School Days Only |
|
| Ardnamurchan High School | 15:45 | 13:30 |
| Strontian | 15:46 | 13:31 |
| Clovullin | 16:08 | 13:53 |
| Ardgour | 16:10 | 13:55 |
| Inverscaddle | 16:18 | 14:05 |
| Stronchreggan | 16:27 | 14:17 |
| Treslaig | 16:30 | 14:22 |
| Camusnagaul Pier | 16:32 | 14:23 |
| M-F | Monday to Friday |
| M-Th | Monday to Thursday |
| FO | Fridays Only |
| SD | School Days Only |
Fares
| Camusnagaul | |||||||
| £1.20 | Treslaig | ||||||
| £1.60 | £1.20 | Stronchreggan | |||||
| £2.40 | £2.20 | £1.60 | Conaglen House | ||||
| £2.80 | £2.40 | £1.80 | £1.20 | Aryhoulan | |||
| £3.60 | £3.10 | £2.80 | £2.20 | £1.60 | Ardgour | ||
| £3.80 | £3.60 | £3.40 | £2.40 | £1.80 | £1.10 | Clovullin | |
| £6.90 | £6.90 | £5.30 | £5.20 | £5.00 | £4.60 | £4.40 | Ardnamurchan High School |
| Camusnagaul | |||||||
| £1.70 | Treslaig | ||||||
| £2.20 | £1.70 | Stronchreggan | |||||
| £3.50 | £3.10 | £2.20 | Conaglen House | ||||
| £3.80 | £3.50 | £2.50 | £1.70 | Aryhoulan | |||
| £5.10 | £4.40 | £3.80 | £3.10 | £2.20 | Ardgour | ||
| £5.40 | £5.10 | £4.70 | £3.50 | £2.50 | £1.70 | Clovullin | |
| £9.70 | £9.70 | £7.40 | £7.20 | £7.10 | £6.90 | £6.60 | Ardnamurchan High School |
| Camusnagaul | |||||||
| £0.60 | Treslaig | ||||||
| £0.80 | £0.60 | Stronchreggan | |||||
| £1.20 | £1.10 | £0.80 | Conaglen House | ||||
| £1.40 | £1.20 | £0.90 | £0.60 | Aryhoulan | |||
| £1.80 | £1.60 | £1.40 | £1.10 | £0.80 | Ardgour | ||
| £1.90 | £1.80 | £1.70 | £1.20 | £0.90 | £0.60 | Clovullin | |
| £3.50 | £3.50 | £2.70 | £2.60 | £2.50 | £2.30 | £2.20 | Ardnamurchan High School |
| Camusnagaul | |||||||
| £0.60 | Treslaig | ||||||
| £0.80 | £0.60 | Stronchreggan | |||||
| £1.20 | £1.10 | £0.80 | Conaglen House | ||||
| £1.40 | £1.20 | £0.90 | £0.60 | Aryhoulan | |||
| £1.80 | £1.60 | £1.40 | £1.10 | £0.80 | Ardgour | ||
| £1.90 | £1.80 | £1.70 | £1.20 | £0.90 | £0.60 | Clovullin | |
| £3.50 | £3.50 | £2.70 | £2.60 | £2.50 | £2.30 | £2.20 | Ardnamurchan High School |

