Timetable and Fares
| Service Number | 522 | 522 | 522 | 522 | 522 | 522 - R1 |
|---|---|---|---|---|---|---|
M-FMonday to Friday |
T-ThTuesday to Thursday |
FOFriday Only |
M-ThMonday to Thursday |
FOFriday Only |
T-ThTuesday to Thursday |
|
SDSchool Days Only |
All | SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
All | |
| Fort William West End | ---- | 11:30 | 13:20 | 15:00 | ---- | 17:35 |
| Fort William Middle St. Car Park | ---- | 11:32 | 13:22 | 15:02 | ---- | 17:37 |
| Argos Bus Stop North | 06:57 | ---- | ---- | ---- | ---- | ---- |
| Fort William Medical Centre | ---- | 11:40 | ---- | ---- | ---- | 17:45 |
| Lochaber High School | ---- | ---- | 13:35 | ---- | ---- | ---- |
| St Columba's Primary School | ---- | ---- | ---- | 15:20 | 15:20 | ---- |
| Bun-Sgoil Ghaidhlig Loch Abar | ---- | ---- | ---- | 15:24 | 15:24 | ---- |
| Banavie Primary School Road End | ---- | 11:44 | ---- | 15:28 | 15:28 | 17:47 |
| Linnhe Caravan Park Entrance | 07:08 | 11:48 | 13:44 | 15:32 | 15:32 | 17:51 |
| Fassfern Road End | 07:13 | 11:53 | 13:49 | 15:37 | 15:37 | 17:56 |
| Glenfinnan Station Road End | ---- | ---- | ---- | 15:52 | 15:52 | ---- |
| Drumsallie Junction | 07:18 | 11:58 | 13:56 | 16:05 C | 16:00 C | 18:02 |
| Garvan Jetty | 07:24 | 12:04 | 14:02 | 16:11 | 16:06 | 18:07 |
| Blaich Telephone Box | 07:31 | 12:11 | 14:09 | 16:20 | 16:15 | 18:18 |
| Camusnagaul Pier | 07:40 | 12:20 | 14:18 | 16:29 | 16:24 | 18:27 |
| Service Number | 522 | 522 | 522 | 522 | 522 |
|---|---|---|---|---|---|
M-FMonday to Friday |
T-ThTuesday to Thursday |
FOFriday Only |
M-ThMonday to Thursday |
FOFriday Only |
|
SDSchool Days Only |
All | SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
|
| Camusnagaul Pier | 07:46 | 12:33 | 14:28 | 16:33 | 16:28 |
| Blaich Telephone Box | 07:56 | 12:42 | 14:37 | 16:42 | 16:37 |
| Garvan Jetty | 08:06 | 12:48 | 14:43 | 16:48 | 16:43 |
| Drumsallie Junction arr. | 08:11 C | 12:53 | 14:48 | 16:53 | 16:48 |
| Drumsallie Junction dep. | 08:14 | 12:53 | 14:48 | 16:53 | 16:48 |
| Glenfinnan Station Road End | 08:22 | ----- | ---- | ---- | ---- |
| Fassfern Road End | 08:35 | 12:58 | 14:53 | 16:58 | 16:53 |
| Linnhe Caravan Park Opp Entrance | 08:40 | 13:03 | 14:58 | 17:03 | 16:58 |
| Banavie Primary School Road End | 08:44 | 13:07 | 15:02 | 17:07 | 17:02 |
| Bun-Sgoil Ghaidhlig Loch Abar | 08:46 | ---- | ---- | ---- | ---- |
| St Columba's Primary School | 08:49 | ---- | ---- | ---- | ---- |
| Fort William Medical Centre | 08:52 R | 13:11 | ---- | ---- | ---- |
| Argos Bus Stop South | ---- | ---- | ---- | 17:17 | 17:12 |
| Fort William Middle St. Nevisport | 09:02 E | 13:20 | ---- | ---- | ---- |
| Fort William West End | 09:04 E | 13:22 | ---- | ---- | ---- |
| M -Th | Monday to Thursday |
| T, Th | Tuesdays and Thursdays only |
| FO | Friday only |
| SD | School Days only |
| All | Operates School Holidays as well as School Days |
| C | Connects with Service 502 |
| R | Diverts if requested to set down passengers on board |
| E | Extension on request |
| R1 | R1 - Operates on request only. Phone 01397700700 to book. Requested journeys must finish on the Drumsallie - Camusnagaul section of the route. |
Daily and Weekly Passes
| Treslaig to Fort William | £37.00 |
|---|---|
| Garvan to Fort William | £25.00 |
Fares
| Fort William | |||||||||||
| £2.00 | Medical Centre | ||||||||||
| £2.00 | £1.50 | Lochyside | |||||||||
| £2.50 | £2.00 | £2.00 | Banavie Primary | ||||||||
| £2.60 | £2.00 | £2.00 | £2.00 | Linnhe Caravan Park | |||||||
| £3.60 | £3.60 | £3.20 | £2.40 | £2.00 | Fassfern | ||||||
| £4.60 | £4.20 | £4.20 | £4.00 | £3.80 | £3.80 | Glenfinnan | |||||
| £4.40 | £4.40 | £3.80 | £3.50 | £3.30 | £1.90 | £1.80 | Drumsallie Junction | ||||
| £4.60 | £4.40 | £4.30 | £4.00 | £3.60 | £2.40 | £2.40 | £1.20 | Garvan | |||
| £5.30 | £5.10 | £4.70 | £4.40 | £4.40 | £3.30 | £3.60 | £2.20 | £1.80 | Blaich | ||
| £6.70 | £6.40 | £6.10 | £5.50 | £4.80 | £4.00 | £4.00 | £3.20 | £2.80 | £1.80 | Achaphubuil | |
| £6.90 | £6.60 | £6.30 | £5.80 | £5.10 | £4.40 | £4.40 | £3.60 | £3.10 | £2.20 | £1.80 | Camusnagaul |
| Fort William | |||||||||||
| £3.10 | Medical Centre | ||||||||||
| £3.10 | £2.60 | Lochyside | |||||||||
| £3.80 | £3.10 | £2.90 | Banavie Primary | ||||||||
| £4.40 | £3.10 | £3.10 | £2.90 | Linnhe Caravan Park | |||||||
| £5.00 | £4.70 | £4.70 | £4.50 | £4.30 | Fassfern | ||||||
| £6.40 | £6.30 | £6.30 | £6.00 | £5.30 | £5.30 | Glenfinnan | |||||
| £5.80 | £5.60 | £5.00 | £4.80 | £4.40 | £2.40 | £2.20 | Drumsallie Junction | ||||
| £6.30 | £6.00 | £5.50 | £5.00 | £4.70 | £3.20 | £3.20 | £1.60 | Garvan | |||
| £6.90 | £6.90 | £6.20 | £6.00 | £5.80 | £4.40 | £4.70 | £3.00 | £2.40 | Blaich | ||
| £8.10 | £8.10 | £6.70 | £6.30 | £6.00 | £5.00 | £5.40 | £3.30 | £3.10 | £2.40 | Achaphubuil | |
| £9.10 | £9.10 | £6.90 | £6.90 | £6.70 | £5.80 | £5.80 | £4.70 | £4.10 | £3.00 | £2.40 | Camusnagaul |
| Fort William | |||||||||||
| £1.00 | Medical Centre | ||||||||||
| £1.00 | £0.80 | Lochyside | |||||||||
| £1.30 | £1.00 | £1.00 | Banavie Primary | ||||||||
| £1.30 | £1.00 | £1.00 | £1.00 | Linnhe Caravan Park | |||||||
| £1.80 | £1.80 | £1.60 | £1.20 | £1.00 | Fassfern | ||||||
| £2.30 | £2.10 | £2.10 | £2.00 | £1.90 | £1.90 | Glenfinnan | |||||
| £2.20 | £2.20 | £1.90 | £1.80 | £1.70 | £1.00 | £0.90 | Drumsallie Junction | ||||
| £2.30 | £2.20 | £2.20 | £2.00 | £1.80 | £1.20 | £1.20 | £0.60 | Garvan | |||
| £2.70 | £2.60 | £2.40 | £2.20 | £2.20 | £1.70 | £1.80 | £1.10 | £0.90 | Blaich | ||
| £3.40 | £3.20 | £3.10 | £2.80 | £2.40 | £2.00 | £2.00 | £1.60 | £1.40 | £0.90 | Achaphubuil | |
| £3.50 | £3.30 | £3.20 | £2.90 | £2.60 | £2.20 | £2.20 | £1.80 | £1.60 | £1.10 | £0.90 | Camusnagaul |
| Fort William | |||||||||||
| £1.00 | Medical Centre | ||||||||||
| £1.00 | £0.80 | Lochyside | |||||||||
| £1.30 | £1.00 | £1.00 | Banavie Primary | ||||||||
| £1.30 | £1.00 | £1.00 | £1.00 | Linnhe Caravan Park | |||||||
| £1.80 | £1.80 | £1.60 | £1.20 | £1.00 | Fassfern | ||||||
| £2.30 | £2.10 | £2.10 | £2.00 | £1.90 | £1.90 | Glenfinnan | |||||
| £2.20 | £2.20 | £1.90 | £1.80 | £1.70 | £1.00 | £0.90 | Drumsallie Junction | ||||
| £2.30 | £2.20 | £2.20 | £2.00 | £1.80 | £1.20 | £1.20 | £0.60 | Garvan | |||
| £2.70 | £2.60 | £2.40 | £2.20 | £2.20 | £1.70 | £1.80 | £1.10 | £0.90 | Blaich | ||
| £3.40 | £3.20 | £3.10 | £2.80 | £2.40 | £2.00 | £2.00 | £1.60 | £1.40 | £0.90 | Achaphubuil | |
| £3.50 | £3.30 | £3.20 | £2.90 | £2.60 | £2.20 | £2.20 | £1.80 | £1.60 | £1.10 | £0.90 | Camusnagaul |

