Timetable and Fares
Kinlochleven Road End - Ballachulish - Lochaber High School - Bun Sgoil Lochaber
Route 512B
M-FMonday to Friday |
|
|---|---|
SDSchool Days Only |
|
| Kinlochleven Road End (Bail-Ur) | 08:05 |
| Alt nan Ros Hotel | 08:08 |
| Onich Post Office | 08:10 |
| Cuilcheanna Road End | 08:12 |
| Inchree | 08:13 |
| Bunree | 08:14 |
| Corran Ferry | 08:15 |
| Drumarbin | 08:22 |
| Croit Anna Hotel | 08:23 |
| Achintore Road | 08:24 |
| Seafield Gardens | 08:25 |
| Lochaber High School | 08:40 |
| Bun Sgoil Lochaber | 08:45 |
M-ThMonday to Thursday |
FOFriday Only |
FOFriday Only |
|
|---|---|---|---|
SDSchool Days Only |
SDSchool Days Only |
SDSchool Days Only |
|
| Bun Sgoil Lochaber | 15:25 | ---- | 15:25 |
| Lochaber High School | 15:45 | 13:30 | ---- |
| Fort William Middle Street Nevisport | 15:53 | 13:38 | 15:35 |
| Seafield Gardens | 16:00 | 13:45 | 15:42 |
| Achintore Road | 16:01 | 13:46 | 15:43 |
| Croit Anna Hotel | 16:02 | 13:47 | 15:44 |
| Corran Ferry | 16:10 | 13:55 | 15:52 |
| Inchree | 16:12 | 13:57 | 15:54 |
| Cuilcheanna Road End | 16:13 | 13:58 | 15:55 |
| Onich Post Office | 16:15 | 14:00 | 15:57 |
| Kinlochleven Road End (Bail-Ur) | 16:25 | 14:10 | 16:07 |
| FO | Fridays Only |
| M-F | Monday to Friday |
| M-Th | Monday - Thursday |
| SD | School Days Only |
Fares
| LHS | |||||||||||
| £2.00 | Seafield Gardens | ||||||||||
| £2.20 | £1.20 | Achintore Road | |||||||||
| £3.10 | £2.10 | £1.20 | Croit Anna Hotel | ||||||||
| £3.80 | £3.10 | £2.10 | £1.20 | Druimarbin | |||||||
| £4.40 | £4.00 | £3.90 | £3.80 | £2.20 | Corran Ferry | ||||||
| £4.50 | £4.10 | £4.00 | £3.90 | £3.30 | £1.20 | Bunree | |||||
| £4.50 | £4.20 | £4.10 | £4.00 | £3.40 | £1.70 | £1.20 | Inchree | ||||
| £4.60 | £4.40 | £4.30 | £4.20 | £3.60 | £2.10 | £1.60 | £1.20 | Cuilcheanna Road End | |||
| £4.70 | £4.60 | £4.50 | £4.30 | £3.80 | £2.50 | £2.40 | £2.30 | £1.20 | Onich Post Office | ||
| £5.00 | £4.90 | £4.70 | £4.60 | £4.10 | £3.70 | £3.50 | £3.30 | £3.10 | £2.00 | Allt Nan Ros Hotel | |
| £5.10 | £5.00 | £4.80 | £4.70 | £4.20 | £3.80 | £3.70 | £3.60 | £3.30 | £3.00 | £2.00 | Kinlochleven Rd End |
| LHS | |||||||||||
| £3.10 | Seafield Gardens | ||||||||||
| £4.10 | £2.20 | Achintore Road | |||||||||
| £5.10 | £3.10 | £2.20 | Croit Anna Hotel | ||||||||
| £5.30 | £4.30 | £2.90 | £2.20 | Druimarbin | |||||||
| £7.30 | £6.60 | £6.40 | £6.20 | £3.10 | Corran Ferry | ||||||
| £7.50 | £6.80 | £6.60 | £6.40 | £5.00 | £4.10 | Bunree | |||||
| £7.60 | £6.90 | £6.70 | £6.50 | £5.10 | £4.20 | £2.20 | Inchree | ||||
| £7.70 | £7.00 | £6.80 | £6.60 | £5.20 | £4.30 | £3.00 | £2.20 | Cuilcheanna Road End | |||
| £7.80 | £7.10 | £6.90 | £6.70 | £5.30 | £4.40 | £5.80 | £3.20 | £2.20 | Onich Post Office | ||
| £8.30 | £8.00 | £7.90 | £7.70 | £6.90 | £6.10 | £5.90 | £5.70 | £5.50 | £2.80 | Allt Nan Ros Hotel | |
| £8.40 | £8.10 | £8.00 | £7.80 | £7.00 | £6.20 | £6.00 | £5.80 | £5.60 | £4.80 | £2.80 | Kinlochleven Rd End |
| LHS | |||||||||||
| £1.00 | Seafield Gardens | ||||||||||
| £1.10 | £0.60 | Achintore Road | |||||||||
| £1.60 | £1.10 | £0.60 | Croit Anna Hotel | ||||||||
| £1.90 | £1.60 | £1.10 | £0.60 | Druimarbin | |||||||
| £2.20 | £2.00 | £2.00 | £1.20 | £1.10 | Corran Ferry | ||||||
| £2.30 | £2.10 | £2.00 | £1.40 | £1.20 | £0.60 | Bunree | |||||
| £2.30 | £2.10 | £2.10 | £1.40 | £1.20 | £0.80 | £0.60 | Inchree | ||||
| £2.30 | £2.20 | £2.20 | £1.40 | £1.20 | £0.90 | £0.80 | £0.60 | Cuilcheanna Road End | |||
| £2.40 | £2.30 | £2.30 | £1.60 | £1.40 | £0.90 | £0.80 | £0.60 | £0.60 | Onich Post Office | ||
| £2.50 | £2.50 | £2.40 | £1.60 | £1.40 | £0.90 | £0.80 | £0.80 | £0.60 | £0.60 | Allt Nan Ros Hotel | |
| £2.60 | £2.50 | £2.40 | £1.80 | £1.70 | £1.10 | £0.90 | £0.80 | £0.80 | £0.60 | £0.60 | Kinlochleven Rd End |
| LHS | |||||||||||
| £1.60 | Seafield Gardens | ||||||||||
| £2.10 | £1.10 | Achintore Road | |||||||||
| £2.60 | £1.60 | £1.10 | Croit Anna Hotel | ||||||||
| £2.70 | £2.20 | £1.50 | £1.10 | Druimarbin | |||||||
| £3.70 | £3.30 | £3.20 | £3.10 | £1.10 | Corran Ferry | ||||||
| £3.80 | £3.40 | £3.30 | £3.20 | £2.50 | £1.10 | Bunree | |||||
| £3.80 | £3.50 | £3.40 | £3.30 | £2.60 | £2.10 | £1.10 | Inchree | ||||
| £3.90 | £3.50 | £3.40 | £3.30 | £2.60 | £2.20 | £1.50 | £1.10 | Cuilcheanna Road End | |||
| £3.90 | £3.60 | £3.50 | £3.40 | £2.70 | £2.20 | £2.90 | £1.60 | £1.10 | Onich Post Office | ||
| £4.10 | £4.00 | £4.00 | £3.90 | £3.50 | £3.10 | £3.00 | £2.90 | £2.80 | £1.40 | Allt Nan Ros Hotel | |
| £4.20 | £4.10 | £4.00 | £3.90 | £3.50 | £3.10 | £3.00 | £2.90 | £2.80 | £2.40 | £1.40 | Kinlochleven Rd End |

