Timetable and Fares
M-F Monday to Friday |
T, Th Tuesday and Thursday |
T, Th Tuesday and Thursday |
|
|---|---|---|---|
SD School Days Only |
SD School Days Only |
SH School Holidays Only |
|
| Drimnin Slipway | ---- | ---- | 09:05R |
| Lochaline Slipway | 07:45 | 09:30 | 09:30 |
| Kirk Brae Road End | 07:48 | 09:33 | 09:33 |
| Ardtornish Gardens | ---- | 09:38 D | 09:38 D |
| Claggan | 07:57 | 09:42 | 09:42 |
| Carnoch Bridge | 08:20 | 10:05 | 10:05 |
| Ardnamurchan High School arr | 08:25 | ---- | ---- |
| Strontian Village Green dep | ---- | ---- | ---- |
| Inversanda | - - - - | 10:17 | 10:17 |
| Ardgour Inn | ---- | 10:25 | 10:25 |
| (Crosses 10:30 ferry to Corran) | |||
| Corran Car Park | ---- | 10:35 | 10:35 |
| Fort William Middle St. Car Park | ---- | 10:50 | 10:50 |
| Fort William Bus Station | ---- | 10:52 | 10:52 |
T, Th Tuesday and Thursday |
FO Fridays Only |
M, W Monday and Wednesday |
T, Th Tuesday and Thursday |
T, Th Tuesday and Thursday |
|
|---|---|---|---|---|---|
SD School Days Only |
SD School Days Only |
SD School Days Only |
SD School Days Only |
SH School Holidays Only |
|
| Fort William Bus Station | ---- | ---- | ---- | 14:50 | 14:50 |
| Fort William Middle St. Nevisport | ---- | ---- | ---- | 14:52 | 14:52 |
| Corran Car Park | ---- | ---- | ---- | 15:07 | 15:07 |
| (Crosses 15:15 ferry to Ardgour) | |||||
| Ardgour Inn | ---- | ---- | ---- | 15:20 | 15:20 |
| Inversanda | 15:27 | 15:27 | |||
| Strontian Village Green | ---- | ---- | ---- | 15:40 D | 15:40 D |
| Ardnamurchan High School dep | 08:35 | 13:30 | 15:45 | 15:45 | ---- |
| Carnoch Bridge | 08:40 | 13:35 | 15:50 | 15:50 | 15:40 |
| Claggan | 09:03 | 13:58 | 16:13 | 16:13 | 16:03 |
| Ardtornish Gardens | ---- | 14:02 D | 16:17 D | 16:17 D | 16:07 D |
| Kirk Brae Road End | 09:12 | 14:07 | 16:22 | 16:22 | 16:12 |
| Lochaline Slipway | 09:15 | 14:10 | 16:25 | 16:25 | 16:15 |
| Drimnin Slipway | ---- | ---- | ---- | ---- | 16:50 R |
| D | Diverts to Strontian and Ardtornish on request to set down passengers on board. |
| R | Extension from/to Drimnin operates on request only. |
| M, W | Mondays and Wednesdays |
| T, Th | Tuesdays and Thursdays only |
| SD | School Days Only |
| SH | School Hoilidays Only |
| FO | Fridays Only |
Daily and Weekly Passes
| Lochaline to Fort William | £40.00 |
|---|---|
| Ardgour to Fort William | £37.00 |
Fares
| Fort William Bus Station | ||||||||
| £4.40 | Corran | |||||||
| £6.90 | £4.60 | Strontian | ||||||
| £7.40 | £5.10 | £0.50 | Ardnamurchan High School | |||||
| £7.60 | £5.30 | £2.40 | £2.40 | Kingairloch | ||||
| £7.80 | £5.60 | £4.40 | £4.40 | £3.10 | Claggan | |||
| £8.00 | £6.00 | £4.60 | £4.60 | £3.60 | £1.20 | Ardtornish | ||
| £8.40 | £8.20 | £5.20 | £5.20 | £4.30 | £1.60 | £1.20 | Lochaline | |
| £10.60 | £10.00 | £6.90 | £6.90 | £5.30 | £4.00 | £3.60 | £3.10 | Drimnin/Fiunary |
| Fort William Bus Station | ||||||||
| £7.30 | Corran | |||||||
| £9.70 | £6.50 | Strontian | ||||||
| £10.40 | £7.20 | £0.70 | Ardnamurchan High School | |||||
| £10.60 | £7.40 | £3.40 | £3.40 | Kingairloch | ||||
| £10.90 | £7.80 | £6.20 | £6.20 | £4.40 | Claggan | |||
| £11.20 | £8.40 | £6.50 | £6.50 | £5.10 | £1.70 | Ardtornish | ||
| £11.80 | £11.50 | £7.30 | £7.30 | £6.00 | £2.30 | £1.70 | Lochaline | |
| £12.90 | £11.90 | £9.70 | £9.70 | £7.40 | £5.60 | £5.10 | £4.40 | Drimnin/Fiunary |
| Fort William Bus Station | ||||||||
| £2.20 | Corran | |||||||
| £3.50 | £2.30 | Strontian | ||||||
| £3.70 | £2.60 | £0.30 | Ardnamurchan High School | |||||
| £3.80 | £2.70 | £1.20 | £1.20 | Kingairloch | ||||
| £3.90 | £2.80 | £2.20 | £2.20 | £1.60 | Claggan | |||
| £4.00 | £3.00 | £2.30 | £2.30 | £1.80 | £0.60 | Ardtornish | ||
| £4.20 | £4.10 | £2.60 | £2.60 | £2.20 | £0.80 | £0.60 | Lochaline | |
| £5.30 | £5.00 | £3.50 | £3.50 | £2.70 | £2.00 | £1.80 | £1.60 | Drimnin/Fiunary |
| Fort William Bus Station | ||||||||
| £2.20 | Corran | |||||||
| £3.50 | £2.30 | Strontian | ||||||
| £3.70 | £2.60 | £0.30 | Ardnamurchan High School | |||||
| £3.80 | £2.70 | £1.20 | £1.20 | Kingairloch | ||||
| £3.90 | £2.80 | £2.20 | £2.20 | £1.60 | Claggan | |||
| £4.00 | £3.00 | £2.30 | £2.30 | £1.80 | £0.60 | Ardtornish | ||
| £4.20 | £4.10 | £2.60 | £2.60 | £2.20 | £0.80 | £0.60 | Lochaline | |
| £5.30 | £5.00 | £3.50 | £3.50 | £2.70 | £2.00 | £1.80 | £1.60 | Drimnin/Fiunary |

