Timetable and Fares
M-SMonday to Saturday |
|
|---|---|
| Kilchoan Post Office | 07:50 |
| Kilchoan Slipway | 07:56 T |
| Kilmory X Roads | 08:06 |
| Ardsliginish | 08:17 |
| Ardnamurchan Distillery Entrance | 08:23 |
| Laga Bay | 08:35 |
| Salen Village Store | 08:45 |
| Acharacle Village Shop | 08:55 |
| Acharacle Primary School | 09:00 SD |
| Acharacle Village Shop | 09:05 |
| Strontian Village Green | 09:30 |
| Clovullin Shop | 09:47 |
| Ardgour Inn | 09:55 |
| (Crosses on 10:00 ferry to Corran) | |
| Corran Car Park | 10:05 |
| Fort William Middle St. Car Park | 10:20 |
| Fort William Bus Station | 10:22 |
SDSchool Days Only |
S SHSaturdays & School Holidays Only |
|
|---|---|---|
M-FMonday to Friday |
M-SMonday to Saturday |
|
| Fort William Bus Station | 13:50 | 13:50 |
| Fort William Middle Street Nevisport | 13:52 | 13:52 |
| Corran Car Park | 14:15 | 14:15 |
| (Crosses on 14:15 ferry to Ardgour) | ||
| Ardgour Inn | 14:20 | 14:20 |
| Clovullin Shop | 14:28 | 14:28 |
| Strontian Village Green | 14:45 | 14:45 |
| Acharacle Village Shop (Arrive) | 15:15 | |
| Acharacle Village Shop (Depart) | 15:25 | 15:15 |
| Acharacle Primary School | 15:30 | 15:20 |
| Salen Village Store | 15:36 | 15:26 |
| Laga Bay | 15:42 | 15:32 |
| Ardnamurchan Distillery (opp entrance) | 15:54 | 15:44 |
| Ardsliginish | 15:58 | 15:48 |
| Kilmory X Roads | 16:09 RK | 15:59 RK |
| Kilchoan Slipway | 16:19 Rt | 16:09 Rt |
| Kilchoan Post Office | 16:24 | 16:14 |
| SD | School Days Only |
| S SH | Saturdays and school holidays only |
| RK | Diverts to Kilmory on request to set down passengers on board |
| R | Diverts on request to set down passengers on board. |
| t | Connects with 16:30 (winter) / 16:45 (summer) ferry to Tobermory |
| M - S | Monday to Saturday |
| T | Connects with ferry from Tobermory, due 07:55 |
Daily and Weekly Passes
| Ardgour to Fort William | £39.00 |
|---|---|
| Kilchoan to Fort William | £42.00 |
Fares
| Fort William | ||||||||||
| £2.00 | Croit Anna | |||||||||
| £2.00 | £2.00 | Ardgour | ||||||||
| £2.00 | £2.00 | £2.00 | Strontian | |||||||
| £2.00 | £2.00 | £2.00 | £2.00 | Resipole | ||||||
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Acharacle | |||||
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.70 | Salen | ||||
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Camus Inas | |||
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Glenborrodale | ||
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Kilmory | |
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Kilchoan |
| Fort William | ||||||||||
| £5.10 | Croit Anna | |||||||||
| £7.30 | £6.20 | Ardgour | ||||||||
| £11.40 | £10.90 | £7.60 | Strontian | |||||||
| £12.90 | £12.30 | £11.40 | £4.30 | Resipole | ||||||
| £13.80 | £13.20 | £12.10 | £7.50 | £4.00 | Acharacle | |||||
| £15.10 | £14.40 | £12.40 | £6.60 | £3.10 | £2.50 | Salen | ||||
| £15.90 | £15.00 | £13.60 | £9.00 | £5.70 | £4.20 | £3.30 | Camus Inas | |||
| £16.60 | £15.90 | £14.70 | £10.20 | £6.90 | £6.30 | £5.40 | £3.10 | Glenborrodale | ||
| £19.80 | £17.70 | £16.80 | £13.50 | £11.40 | £9.40 | £8.80 | £8.40 | £6.90 | Kilmory | |
| £19.80 | £17.70 | £16.80 | £13.50 | £11.40 | £9.40 | £8.80 | £8.40 | £6.90 | £4.20 | Kilchoan |
| Fort William | ||||||||||
| £1.60 | Croit Anna | |||||||||
| £2.00 | £1.90 | Ardgour | ||||||||
| £2.00 | £2.00 | £2.00 | Strontian | |||||||
| £2.00 | £2.00 | £2.00 | £1.50 | Resipole | ||||||
| £2.00 | £2.00 | £2.00 | £2.00 | £1.40 | Acharacle | |||||
| £2.00 | £2.00 | £2.00 | £2.00 | £1.00 | £0.90 | Salen | ||||
| £2.00 | £2.00 | £2.00 | £2.00 | £1.90 | £1.40 | £1.10 | Camus Inas | |||
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.80 | £1.00 | Glenborrodale | ||
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Kilmory | |
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.40 | Kilchoan |
| Fort William | ||||||||||
| £2.60 | Croit Anna | |||||||||
| £3.70 | £3.10 | Ardgour | ||||||||
| £5.70 | £5.50 | £3.80 | Strontian | |||||||
| £6.50 | £6.20 | £5.70 | £2.20 | Resipole | ||||||
| £6.90 | £6.60 | £6.10 | £3.80 | £2.00 | Acharacle | |||||
| £7.60 | £7.20 | £6.20 | £3.30 | £1.60 | £1.30 | Salen | ||||
| £8.00 | £7.50 | £6.80 | £4.50 | £2.90 | £2.10 | £1.70 | Camus Inas | |||
| £8.30 | £8.00 | £7.40 | £5.10 | £3.00 | £3.20 | £2.70 | £1.60 | Glenborrodale | ||
| £9.90 | £8.90 | £8.40 | £6.80 | £5.70 | £4.70 | £4.40 | £4.20 | £3.50 | Kilmory | |
| £9.90 | £8.90 | £8.40 | £6.80 | £5.70 | £4.70 | £4.40 | £4.20 | £3.50 | £2.10 | Kilchoan |

