Timetable and Fares
M-FMonday to Friday |
|
|---|---|
SDSchool Days Only |
|
| Kinlochmoidart Post Box | 07:55 |
| Langal | 08:03 |
| Acharacle Shop | 08:16 |
| Salen | 08:22 |
| Ardnamurchan High School | 08:45 |
M-ThMonday to Thursday |
FOFriday Only |
|
|---|---|---|
SDSchool Days Only |
SDSchool Days Only |
|
| Ardnamurchan High School | 15:45 | 13:30 |
| Salen | 16:08 | 13:53 |
| Acharacle Shop | 16:13 | 13:58 |
| Langal | 16:23 | 14:08 |
| Kinlochmoidart Post Box | 16:31 | 14:16 |
| M-F | Monday to Friday |
| M-Th | Monday to Thursday |
| FO | Fridays Only |
| SD | School Days Only |
Fares
| Strontian | ||||||
| £2.40 | Resipole | |||||
| £4.50 | £2.40 | Acharacle | ||||
| £4.20 | £2.00 | £1.70 | Salen | |||
| £3.60 | £2.20 | £1.20 | £2.20 | Mingarry | ||
| £4.40 | £3.30 | £2.80 | £2.20 | £1.60 | Dalilea | |
| £4.60 | £3.80 | £3.10 | £3.60 | £2.80 | £1.60 | Kinlochmoidart |
| Strontian | ||||||
| £4.60 | Resipole | |||||
| £6.30 | £3.40 | Acharacle | ||||
| £6.50 | £3.30 | £2.40 | Salen | |||
| £7.50 | £5.30 | £3.80 | £3.00 | Mingarry | ||
| £9.20 | £8.30 | £6.70 | £5.30 | £3.80 | Dalilea | |
| £9.80 | £9.30 | £8.30 | £7.50 | £6.00 | £3.80 | Kinlochmoidart |
| Strontian | ||||||
| £1.20 | Resipole | |||||
| £2.30 | £1.20 | Acharacle | ||||
| £2.10 | £1.00 | £0.90 | Salen | |||
| £1.80 | £1.10 | £0.60 | £1.10 | Mingarry | ||
| £2.20 | £1.70 | £1.40 | £1.10 | £0.80 | Dalilea | |
| £2.30 | £1.90 | £1.60 | £1.80 | £1.40 | £0.80 | Kinlochmoidart |
| Strontian | ||||||
| £2.30 | Resipole | |||||
| £3.20 | £1.70 | Acharacle | ||||
| £3.30 | £1.70 | £1.20 | Salen | |||
| £3.80 | £2.70 | £1.90 | £1.50 | Mingarry | ||
| £4.60 | £4.20 | £3.40 | £2.70 | £1.90 | Dalilea | |
| £4.90 | £4.70 | £4.20 | £3.80 | £3.00 | £1.90 | Kinlochmoidart |

