Timetable and Fares
Camusnagaul to Ardnamurchan High School
Route 528
M-F Monday to Friday |
|
|---|---|
SD School Days Only |
|
| Camusnagaul Pier | 07:50 |
| Treslaig | 07:51 |
| Stronchreggan | 07:55 |
| Inverscaddle | 08:07 |
| Ardgour | 08:15 |
| Clovullin | 08:20 |
| Strontian | 08:42 |
| Ardnamurchan High School | 08:45 |
M-T Monday to Thursday |
FO Fridays Only |
|
|---|---|---|
SD School Days Only |
SD School Days Only |
|
| Ardnamurchan High School | 15:45 | 13:30 |
| Strontian | 15:46 | 13:31 |
| Clovullin | 16:08 | 13:53 |
| Ardgour | 16:10 | 13:55 |
| Inverscaddle | 16:18 | 14:05 |
| Stronchreggan | 16:27 | 14:17 |
| Treslaig | 16:30 | 14:22 |
| Camusnagaul Pier | 16:32 | 14:23 |
| M-F | Monday to Friday |
| M-Th | Monday to Thursday |
| FO | Fridays Only |
| SD | School Days Only |
Fares
| Camusnagaul | |||||||
| £1.60 | Treslaig | ||||||
| £1.90 | £1.60 | Stronchreggan | |||||
| £2.00 | £2.00 | £1.60 | Conaglen House | ||||
| £2.00 | £2.00 | £2.00 | £1.60 | Aryhoulan | |||
| £2.00 | £2.00 | £2.00 | £2.00 | £1.60 | Ardgour | ||
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.20 | Clovullin | |
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Ardnamurchan High School |
| Camusnagaul | |||||||
| £2.40 | Treslaig | ||||||
| £3.00 | £2.40 | Stronchreggan | |||||
| £4.20 | £3.90 | £2.40 | Conaglen House | ||||
| £4.80 | £4.50 | £3.60 | £2.40 | Aryhoulan | |||
| £6.20 | £5.40 | £4.80 | £3.90 | £2.40 | Ardgour | ||
| £6.60 | £6.60 | £6.00 | £4.20 | £3.60 | £1.80 | Clovullin | |
| £11.40 | £11.20 | £10.50 | £9.70 | £9.00 | £7.80 | £7.40 | Ardnamurchan High School |
| Camusnagaul | |||||||
| £0.80 | Treslaig | ||||||
| £1.00 | £0.80 | Stronchreggan | |||||
| £1.40 | £1.30 | £0.80 | Conaglen House | ||||
| £1.60 | £1.50 | £1.20 | £0.80 | Aryhoulan | |||
| £2.00 | £1.80 | £1.60 | £1.30 | £0.80 | Ardgour | ||
| £2.00 | £2.00 | £2.00 | £1.40 | £1.20 | £0.60 | Clovullin | |
| £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Ardnamurchan High School |
| Camusnagaul | |||||||
| £1.20 | Treslaig | ||||||
| £1.50 | £1.20 | Stronchreggan | |||||
| £2.10 | £2.00 | £1.20 | Conaglen House | ||||
| £2.40 | £2.30 | £1.80 | £1.20 | Aryhoulan | |||
| £3.10 | £2.70 | £2.40 | £2.00 | £1.20 | Ardgour | ||
| £3.30 | £3.30 | £3.00 | £2.10 | £1.80 | £0.90 | Clovullin | |
| £5.70 | £5.60 | £5.30 | £4.90 | £4.50 | £3.90 | £3.70 | Ardnamurchan High School |

