Timetable and Fares
M-FMonday to Friday |
|
|---|---|
SDSchool Days Only |
|
| Plantation, Kennedy Road | 08:17 |
| Upper Achintore, Perth Place | 08:26 |
| Fort William Middle St Car Park | 08:33 |
| Caol Primary School | 08:45 |
| Bun Sgoil Lochaber | 08:50 |
M-FMonday to Friday |
|
|---|---|
SDSchool Days Only |
|
| Bun Sgoil Lochaber | 15:20 |
| Caol Primary School | 15:25 |
| Plantation, Kennedy Road | 15:40 |
| Upper Achintore, Perth Place | 15:47 |
Daily and Weekly Passes
| Fort William Local - | £4.90 |
|---|
| Fort William Local - | £12.90 |
|---|
Fares
| Plantation Kennedy Road | ||||
| £1.70 | Upper Achintore Perth Place | |||
| £1.70 | £1.70 | Fort William Middle St Car Park | ||
| £2.50 | £2.50 | £2.00 | Caol Primary School | |
| £2.50 | £2.50 | £2.00 | £1.70 | Bun-Sgoil Loch Abar |
| Plantation Kennedy Road | ||||
| £2.60 | Upper Achintore Perth Place | |||
| £2.60 | £2.60 | Fort William Middle St Car Park | ||
| £3.80 | £3.80 | £3.10 | Caol Primary School | |
| £3.80 | £3.80 | £3.10 | £2.60 | Bun-Sgoil Loch Abar |
| Plantation Kennedy Road | ||||
| £0.90 | Upper Achintore Perth Place | |||
| £0.90 | £0.90 | Fort William Middle St Car Park | ||
| £1.30 | £1.30 | £1.00 | Caol Primary School | |
| £1.30 | £1.30 | £1.00 | £0.90 | Bun-Sgoil Loch Abar |
| Plantation Kennedy Road | ||||
| £1.30 | Upper Achintore Perth Place | |||
| £1.30 | £1.30 | Fort William Middle St Car Park | ||
| £1.90 | £1.90 | £1.60 | Caol Primary School | |
| £1.90 | £1.90 | £1.60 | £1.30 | Bun-Sgoil Loch Abar |

