Timetable and Fares
| Bus Number | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
|---|---|---|---|---|---|---|---|
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
|
| Fort William Bus Station | ---- | 08:30 | 10:30 | 12:30 | 14:30 | 17:30 | 21:00 |
| Fort William Middle Street Nevisport | 06:30 | 08:32 | 10:32 | 12:32 | 14:32 | 17:32 | 21:02 |
| Corran Ferry Road End | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 17:45 | 21:15 |
| Onich Post Office | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 17:50 | 21:20 |
| Ballachulish Square | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 18:00 | 21:30 |
| Glencoe Junction | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 18:05 | 21:35 |
| Kinlochleven Leven Road | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 18:17 | 21:47 |
| Kinlochleven Heather Lea | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 18:20 | 21:50 |
| Bus Number | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
|---|---|---|---|---|---|---|---|
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
Sat Saturdays |
|
| Kinlochleven Heather Lea | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 18:30 | 22:00 |
| Kinlochleven Leven Road | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 18:33 | 22:03 |
| Glencoe Junction | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 18:45 | 22:15 |
| Ballachulish Square | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 18:50 | 22:20 |
| Onich Post Office | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 19:00 | 22:30 |
| Corran Ferry Road End | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 19:05 | 22:35 |
| Fort William Middle Street Car Park | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 19:20 | 22:50 |
| Fort William Bus Station | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 19:25 | 22:55 |
| Bus Number | 44 | 44 | 44 | 44 |
|---|---|---|---|---|
Sun Sundays |
Sun Sundays |
Sun Sundays |
Sun Sundays |
|
| Fort William Bus Station | 09:30 | 11:30 | 14:30 | 16:30 |
| Fort William Middle Street Nevisport | 09:32 | 11:32 | 14:32 | 16:32 |
| Corran Ferry Road End | 09:45 | 11:45 | 14:45 | 16:45 |
| Onich Post Office | 09:50 | 11:50 | 14:50 | 16:50 |
| Ballachulish Square | 10:00 | 12:00 | 15:00 | 17:00 |
| Glencoe Junction | 10:05 | 12:05 | 15:05 | 17:05 |
| Kinlochleven Leven Road | 10:17 | 12:17 | 15:17 | 17:17 |
| Kinlochleven Heather Lea | 10:20 | 12:20 | 15:20 | 17:20 |
| Bus Number | 44 | 44 | 44 | 44 |
|---|---|---|---|---|
Sun Sundays |
Sun Sundays |
Sun Sundays |
Sun Sundays |
|
| Kinlochleven Heather Lea | 10:30 | 12:30 | 15:30 | 17:30 |
| Kinlochleven Leven Road | 10:33 | 12:33 | 15:33 | 17:33 |
| Glencoe Junction | 10:45 | 12:45 | 15:45 | 17:45 |
| Ballachulish Square | 10:50 | 12:50 | 15:50 | 17:50 |
| Onich Post Office | 11:00 | 13:00 | 16:00 | 18:00 |
| Corran Ferry Road End | 11:05 | 13:05 | 16:05 | 18:05 |
| Fort William Middle Street Car Park | 11:20 | 13:20 | 16:20 | 18:20 |
| Fort William Bus Station | 11:25 | 13:25 | 16:25 | 18:25 |
| M-Th | Monday to Thrusday |
| M-F | Monday to Friday |
| FO | Fridays Only |
| Sat | Saturdays |
| Sun | Sundays |
| SD | School Days |
| SH | School Holidays |
Daily and Weekly Passes
| Kinlochleven to FW | £32.00 |
|---|---|
| Corran to FW | £26.00 |
Fares
| Fort William Bus Station | |||||||||
| £1.90 | Seafield Gardens | ||||||||
| £3.10 | £2.10 | Croit Anna Hotel | |||||||
| £4.40 | £4.00 | £3.80 | Corran Ferry | ||||||
| £4.70 | £4.60 | £4.30 | £2.50 | Onich Post Office | |||||
| £5.10 | £5.00 | £4.70 | £3.80 | £3.00 | North Ballachulish | ||||
| £5.70 | £5.60 | £5.40 | £4.40 | £3.80 | £3.00 | Ballachulish Square | |||
| £5.80 | £5.70 | £5.50 | £4.50 | £3.90 | £3.10 | £2.20 | Glencoe Cross Roads | ||
| £6.30 | £6.20 | £6.00 | £4.70 | £4.30 | £3.60 | £2.50 | £2.50 | Caolasnacon | |
| £7.40 | £7.30 | £7.10 | £5.30 | £4.70 | £4.10 | £3.10 | £3.10 | £2.50 | Kinlochleven |
| Fort William Bus Station | |||||||||
| £3.10 | Seafield Gardens | ||||||||
| £5.10 | £3.10 | Croit Anna Hotel | |||||||
| £7.30 | £6.60 | £6.20 | Corran Ferry | ||||||
| £7.80 | £7.10 | £6.70 | £4.40 | Onich Post Office | |||||
| £8.10 | £8.10 | £7.80 | £6.20 | £4.80 | North Ballachulish | ||||
| £8.20 | £8.20 | £8.20 | £7.20 | £6.20 | £4.80 | Ballachulish Square | |||
| £8.20 | £8.20 | £8.20 | £7.30 | £6.50 | £5.10 | £3.50 | Glencoe Cross Roads | ||
| £10.00 | £9.20 | £8.60 | £7.40 | £6.90 | £5.90 | £4.30 | £4.30 | Caolasnacon | |
| £10.60 | £10.20 | £9.10 | £7.80 | £7.60 | £6.80 | £5.10 | £4.80 | £4.10 | Kinlochleven |
| Fort William Bus Station | |||||||||
| £1.00 | Seafield Gardens | ||||||||
| £1.60 | £1.10 | Croit Anna Hotel | |||||||
| £2.20 | £2.00 | £1.90 | Corran Ferry | ||||||
| £2.40 | £2.30 | £2.20 | £1.30 | Onich Post Office | |||||
| £2.60 | £2.50 | £2.40 | £1.90 | £1.50 | North Ballachulish | ||||
| £2.90 | £2.80 | £2.70 | £2.20 | £1.90 | £1.50 | Ballachulish Square | |||
| £3.00 | £2.90 | £2.80 | £2.30 | £2.00 | £1.60 | £1.10 | Glencoe Cross Roads | ||
| £3.20 | £3.10 | £3.00 | £2.40 | £2.20 | £1.80 | £1.30 | £1.30 | Caolasnacon | |
| £3.70 | £3.70 | £3.60 | £2.70 | £2.40 | £2.10 | £1.60 | £1.60 | £1.30 | Kinlochleven |
| Fort William Bus Station | |||||||||
| £1.60 | Seafield Gardens | ||||||||
| £2.60 | £1.60 | Croit Anna Hotel | |||||||
| £3.70 | £3.30 | £3.10 | Corran Ferry | ||||||
| £3.90 | £3.60 | £3.40 | £2.20 | Onich Post Office | |||||
| £4.20 | £3.90 | £3.90 | £3.10 | £2.40 | North Ballachulish | ||||
| £4.70 | £4.60 | £4.50 | £3.60 | £3.10 | £2.40 | Ballachulish Square | |||
| £4.80 | £4.70 | £4.60 | £3.70 | £3.30 | £2.60 | £1.80 | Glencoe Cross Roads | ||
| £5.30 | £5.00 | £4.90 | £3.80 | £3.50 | £3.00 | £2.20 | £2.20 | Caolasnacon | |
| £6.20 | £5.90 | £5.30 | £3.90 | £3.80 | £3.40 | £2.60 | £2.40 | £2.10 | Kinlochleven |

