| FO | Friday only |
| C | Connects with Service 502 |
| R | Diverts if requested to set down passengers on board |
| R1 | R1 - Operates on request only. Phone 01397700700 to book. Requested journeys must either start or finish on the Treslaig - Drumsallie section of the route. |
| SD | School Days only |
| T, Th | Tuesdays and Thursdays only |
| All | Operates School Holidays as well as School Days |
| M -Th | Monday to Thursday |
Adult Fares
| Fort William | ||||||||||||
| 0.9 | Medical Centre | |||||||||||
| 1.4 | 0.9 | Lochyside Primary | ||||||||||
| 1.4 | 1.4 | 0.9 | Banavie Primary | |||||||||
| 1.7 | 1.7 | 1.2 | 0.9 | Corpach Shops | ||||||||
| 2.8 | 2.8 | 2.4 | 1.9 | 1.7 | Fassfern | |||||||
| 3.6 | 3.6 | 3.6 | 3.4 | 3.3 | 2.4 | Glenfinnan | ||||||
| 3.4 | 3.4 | 3 | 2.6 | 2.6 | 1.4 | 1.4 | Drumsallie Junction | |||||
| 3.6 | 3.6 | 3.3 | 3 | 2.8 | 1.9 | 1.9 | 0.9 | Garvan/Duisky | ||||
| 4.1 | 4.1 | 3.7 | 3.6 | 3.4 | 2.6 | 2.8 | 1.7 | 1.4 | Blaich | |||
| 5.2 | 5 | 5 | 4.5 | 4.5 | 3 | 3.2 | 2.5 | 2 | 1.4 | Achaphubuil | ||
| 5.4 | 5.4 | 4.1 | 4.1 | 4 | 3.4 | 3.4 | 2.8 | 2.4 | 1.7 | 1.4 | Camusnagaul | |
| 5.4 | 5.4 | 5.4 | 4.1 | 4.1 | 3.6 | 3.6 | 3 | 2.6 | 1.9 | 1.6 | 0.9 | Treslaig |
| Fort William | ||||||||||||
| 1.2 | Medical Centre | |||||||||||
| 1.9 | 1.2 | Lochyside Primary | ||||||||||
| 1.9 | 1.9 | 1.2 | Banavie Primary | |||||||||
| 2.3 | 2.3 | 1.6 | 1.2 | Corpach Shops | ||||||||
| 3.7 | 3.7 | 3.2 | 2.5 | 2.3 | Fassfern | |||||||
| 5.1 | 5.1 | 4.7 | 4.5 | 4.3 | 3.2 | Glenfinnan | ||||||
| 4.5 | 4.5 | 3.9 | 3.4 | 3.4 | 1.9 | 1.9 | Drumsallie Junction | |||||
| 4.7 | 4.7 | 4.3 | 3.9 | 3.7 | 2.5 | 2.5 | 1.2 | Garvan/Duisky | ||||
| 5.4 | 5.4 | 4.9 | 4.7 | 4.5 | 3.4 | 3.7 | 2.3 | 1.9 | Blaich | |||
| 6.3 | 6.3 | 5.2 | 5 | 4.7 | 3.9 | 4.2 | 2.6 | 2.4 | 1.9 | Achaphubuil | ||
| 7.1 | 7.1 | 5.4 | 5.4 | 5.2 | 4.5 | 4.5 | 3.7 | 3.2 | 2.3 | 1.9 | Camusnagaul | |
| 7.1 | 7.1 | 7.1 | 5.4 | 5.4 | 4.7 | 4.7 | 3.9 | 3.4 | 2.5 | 2.1 | 1.2 | Treslaig |
Child Fares
| Fort William | ||||||||||||
| 0.5 | Medical Centre | |||||||||||
| 0.7 | 0.5 | Lochyside Primary | ||||||||||
| 0.7 | 0.7 | 0.5 | Banavie Primary | |||||||||
| 0.9 | 0.9 | 0.6 | 0.5 | Corpach Shops | ||||||||
| 1.4 | 1.4 | 1.2 | 1 | 0.9 | Fassfern | |||||||
| 2 | 2 | 1.8 | 1.7 | 1.7 | 1.2 | Glenfinnan | ||||||
| 1.7 | 1.7 | 1.5 | 1.3 | 1.3 | 0.7 | 0.7 | Drumsallie Junction | |||||
| 1.8 | 1.8 | 1.7 | 1.5 | 1.4 | 1 | 1 | 0.5 | Garvan/Duisky | ||||
| 2.1 | 2.1 | 1.9 | 1.8 | 1.7 | 1.3 | 1.4 | 0.9 | 0.7 | Blaich | |||
| 2.2 | 2.2 | 2 | 1.9 | 1.8 | 1.4 | 1.5 | 1 | 0.8 | 0.8 | Achaphubuil | ||
| 2.7 | 2.7 | 2.1 | 2.1 | 2 | 1.7 | 1.7 | 1.4 | 1.2 | 0.9 | 0.9 | Camusnagaul | |
| 2.7 | 2.7 | 2.7 | 2.1 | 2.1 | 1.8 | 1.8 | 1.5 | 1.3 | 1 | 1 | 0.5 | Treslaig |
| Fort William | ||||||||||||
| 0.7 | Medical Centre | |||||||||||
| 1 | 0.7 | Lochyside Primary | ||||||||||
| 1 | 1 | 0.7 | Banavie Primary | |||||||||
| 1.2 | 1.2 | 0.8 | 0.7 | Corpach Shops | ||||||||
| 1.9 | 1.9 | 1.6 | 1.3 | 1.2 | Fassfern | |||||||
| 2.6 | 2.6 | 2.4 | 2.3 | 2.3 | 1.6 | Glenfinnan | ||||||
| 2.3 | 2.3 | 2 | 1.7 | 1.7 | 1 | 1 | Drumsallie Junction | |||||
| 2.4 | 2.4 | 2.3 | 2 | 1.9 | 1.3 | 1.3 | 0.7 | Garvan/Duisky | ||||
| 2.8 | 2.8 | 2.5 | 2.4 | 2.3 | 1.7 | 1.9 | 1.2 | 1 | Blaich | |||
| 2.9 | 2.9 | 2.6 | 2.5 | 2.4 | 1.8 | 2 | 1.3 | 1.1 | 1.1 | Achaphubuil | ||
| 3.6 | 3.6 | 2.8 | 2.8 | 2.6 | 2.3 | 2.3 | 1.9 | 1.6 | 1.2 | 1.2 | Camusnagaul | |
| 3.6 | 3.6 | 3.6 | 2.8 | 2.8 | 2.4 | 2.4 | 2 | 1.7 | 1.3 | 1.3 | 0.7 | Treslaig |

