| FO | Fridays Only |
| M-F | Monday to Friday |
| M-Th | Monday to Thrusday |
| M-Sat | Monday to Saturday |
| D | Diverts on request to set down passengers on board |
| SD | School Days Only |
| SH | School Holidays Only |
Adult Fares
| Roybridge Village Hall | |||||||||||||
| 2.10 | Spean Bridge Spean Crescent | ||||||||||||
| 2.70 | 2.50 | Nevis Range Ski Centre | |||||||||||
| 3.00 | 2.60 | 2.20 | Torlundy | ||||||||||
| 3.20 | 2.70 | 2.40 | 1.60 | Fort William Medical Centre | |||||||||
| 3.20 | 3.00 | 2.50 | 1.60 | 1.30 | Lochybridge | ||||||||
| 3.30 | 3.00 | 2.60 | 2.00 | 1.40 | 1.30 | North Road Retail Park | |||||||
| 3.40 | 3.00 | 2.70 | 2.00 | 1.60 | 1.40 | 1.30 | Claggan Rd End | ||||||
| 3.40 | 3.00 | 2.70 | 2.30 | 1.60 | 1.40 | 1.30 | 1.30 | Inverlochy Road End | |||||
| 3.40 | 3.00 | 2.70 | 2.30 | 1.60 | 1.60 | 1.40 | 1.30 | 1.30 | Fort William Bus Station | ||||
| 3.40 | 3.00 | 2.70 | 2.30 | 1.60 | 1.60 | 1.40 | 1.30 | 1.30 | 1.30 | Fort William Middle Street | |||
| 3.40 | 3.00 | 2.70 | 2.30 | 1.60 | 1.60 | 1.40 | 1.30 | 1.30 | 1.30 | 1.60 | Fort William West End | ||
| 3.60 | 3.30 | 3.00 | 2.70 | 2.00 | 2.00 | 2.00 | 1.60 | 1.60 | 1.30 | 1.30 | 1.30 | Alma Road | |
| 4.40 | 4.00 | 3.80 | 3.50 | 3.30 | 3.30 | 2.70 | 2.70 | 2.70 | 2.20 | 2.20 | 2.20 | 2.40 | Glen Nevis Youth Hostel |
| Roybridge Village Hall | |||||||||||||
| 3.20 | Spean Bridge Spean Crescent | ||||||||||||
| 4.10 | 3.80 | Nevis Range Ski Centre | |||||||||||
| 4.50 | 3.90 | 3.30 | Torlundy | ||||||||||
| 4.80 | 4.10 | 3.60 | 2.40 | Fort William Medical Centre | |||||||||
| 4.80 | 4.50 | 3.80 | 2.40 | 2.00 | Lochybridge | ||||||||
| 5.00 | 4.50 | 3.90 | 3.00 | 2.10 | 2.00 | North Road Retail Park | |||||||
| 5.10 | 4.50 | 4.10 | 3.00 | 2.40 | 2.10 | 2.00 | Claggan Rd End | ||||||
| 5.10 | 4.50 | 4.10 | 3.50 | 2.40 | 2.10 | 2.00 | 2.00 | Inverlochy Road End | |||||
| 5.10 | 4.50 | 4.10 | 3.50 | 2.40 | 2.40 | 2.10 | 2.00 | 2.00 | Fort William Bus Station | ||||
| 5.10 | 4.50 | 4.10 | 3.50 | 2.40 | 2.40 | 2.10 | 2.00 | 2.00 | 2.00 | Fort William Middle Street | |||
| 5.10 | 4.50 | 4.10 | 3.50 | 2.40 | 2.40 | 2.10 | 2.00 | 2.00 | 2.00 | 2.40 | Fort William West End | ||
| 5.40 | 5.00 | 4.50 | 4.10 | 3.00 | 3.00 | 3.00 | 2.40 | 2.40 | 2.00 | 2.00 | 2.00 | Alma Road | |
| 6.60 | 6.00 | 5.70 | 5.30 | 5.00 | 5.00 | 4.10 | 4.10 | 4.10 | 3.30 | 3.30 | 3.30 | 3.60 | Glen Nevis Youth Hostel |

